_________________W____________R____________K____________________ ___________________________________________..................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ........
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1300 | 5287 | 0/31/795540 | _ | 0.33 | 266 | 10 | 0.0 | 0.34 | 14839.97 | 47.128.112.232 | http/1.1 | ||
| 1-1300 | 5225 | 0/38/798267 | _ | 0.38 | 154 | 18 | 0.0 | 1.63 | 14613.17 | 66.249.69.194 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/JEgE-U0ciExa8tNZkHHivA HTTP/1.1 |
| 2-1300 | 5221 | 0/56/797307 | _ | 0.39 | 133 | 2 | 0.0 | 0.78 | 14858.37 | 46.250.170.82 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 3-1300 | 5297 | 0/29/797716 | _ | 0.36 | 243 | 0 | 0.0 | 1.05 | 14615.89 | 116.132.236.131 | http/1.1 | backoffice.porcentual.es:443 | GET /scripts/db4c1a51.widget-vendor.js HTTP/1.1 |
| 4-1300 | 5299 | 0/44/794934 | _ | 0.36 | 253 | 2 | 0.0 | 0.64 | 14719.65 | 31.4.198.127 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 5-1300 | 5222 | 0/31/797802 | _ | 0.37 | 47 | 2 | 0.0 | 0.35 | 14652.92 | 47.128.112.251 | http/1.1 | elecciones23j.porcentual.es:443 | GET /robots.txt HTTP/1.1 |
| 6-1300 | 5289 | 0/52/797760 | _ | 0.36 | 253 | 1 | 0.0 | 1.19 | 14574.87 | 31.4.198.127 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 7-1300 | 5223 | 0/47/796067 | _ | 0.37 | 281 | 2 | 0.0 | 0.45 | 14719.59 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 8-1300 | 5224 | 0/39/796681 | _ | 0.38 | 4 | 15 | 0.0 | 0.35 | 14643.54 | 66.249.69.192 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/97zglMgWKbhY8Yl3cEbAFg HTTP/1.1 |
| 9-1300 | 5226 | 0/32/795812 | _ | 0.37 | 155 | 2 | 0.0 | 0.36 | 14614.63 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 10-1300 | 5227 | 0/31/796828 | _ | 0.35 | 302 | 436 | 0.0 | 0.37 | 14841.81 | 52.167.144.213 | http/1.1 | www.porcentual.es:443 | GET /graficoV2.aspx?gid=6161d0f5a4a84eec&w=650&h=300 HTTP/1.1 |
| 11-1300 | 5228 | 0/38/797360 | _ | 0.35 | 319 | 12 | 0.0 | 0.22 | 14683.46 | 66.249.69.192 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/XhMKxOUBMtxL3R75XOiAFw HTTP/1.1 |
| 12-1300 | 5229 | 0/58/797117 | _ | 1.30 | 67 | 6 | 0.0 | 0.65 | 14143.06 | 47.128.51.235 | http/1.1 | ||
| 13-1300 | 5230 | 0/45/793029 | _ | 0.35 | 67 | 2 | 0.0 | 0.47 | 14301.97 | 1.92.214.105 | http/1.1 | ||
| 14-1300 | 5285 | 0/32/795690 | _ | 0.38 | 42 | 2 | 0.0 | 0.36 | 14439.48 | 79.116.218.67 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 15-1300 | 5291 | 0/25/797138 | _ | 0.37 | 49 | 0 | 0.0 | 0.32 | 14559.19 | 79.116.218.67 | http/1.1 | backoffice.porcentual.es:443 | GET /styles/59b4a28b.widget-main.css HTTP/1.1 |
| 16-1300 | 5293 | 0/33/797108 | _ | 0.37 | 254 | 10 | 0.0 | 0.85 | 14372.57 | 66.249.69.193 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/HYG_COg2Ad40niDqWFDrTA HTTP/1.1 |
| 17-1300 | 5295 | 1/69/800466 | W | 0.41 | 0 | 0 | 29.1 | 2.00 | 14601.49 | 216.73.216.195 | http/1.1 | pruebas.porcentual.es:443 | GET / HTTP/1.1 |
| 18-1300 | 5301 | 0/33/794564 | _ | 0.36 | 254 | 2 | 0.0 | 0.85 | 14765.56 | 31.4.198.127 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/highcharts-ng.html HTTP/1.1 |
| 19-1300 | 5303 | 0/38/796731 | _ | 0.37 | 155 | 2 | 0.0 | 0.38 | 14625.72 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 20-1300 | 5305 | 0/30/792981 | _ | 0.36 | 238 | 700 | 0.0 | 0.82 | 14644.24 | 46.250.173.129 | http/1.1 | elecciones23j.porcentual.es:443 | GET /widgets/elecciones-generales-23j-2023/js/widget.min.js?aut |
| 21-1300 | 5307 | 0/29/794449 | _ | 0.36 | 298 | 10 | 0.0 | 1.47 | 14654.97 | 66.249.69.193 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/q2umsYdB5p09mta_hu-HsQ HTTP/1.1 |
| 22-1300 | 5431 | 0/28/796998 | _ | 0.37 | 104 | 1 | 0.0 | 0.87 | 14431.54 | 196.240.207.18 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 23-1300 | 5308 | 0/23/797487 | _ | 0.37 | 138 | 1 | 0.0 | 0.25 | 14428.64 | 45.205.1.8 | http/1.1 | andaluzas2022.porcentual.es:443 | GET / HTTP/1.1 |
| 24-1300 | 5311 | 0/36/796461 | _ | 0.30 | 237 | 81 | 0.0 | 1.45 | 14351.99 | 182.204.181.171 | http/1.1 | ||
| 25-1300 | 5312 | 0/41/792988 | _ | 0.35 | 281 | 2 | 0.0 | 0.96 | 14192.55 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 26-1300 | 5313 | 0/28/798719 | _ | 0.27 | 281 | 2 | 0.0 | 0.27 | 14380.91 | 34.232.137.97 | http/1.1 | ||
| 27-1300 | 5315 | 0/53/792888 | _ | 0.36 | 308 | 1 | 0.0 | 0.75 | 14340.35 | 66.249.75.4 | http/1.1 | elecciones10n.porcentual.es:443 | GET /widgets/10N-2019-elecciones/data/00/json/10N/17.json HTTP/ |
| 28-1300 | 5319 | 0/39/794653 | _ | 0.39 | 11 | 7 | 0.0 | 0.44 | 14281.57 | 66.249.75.5 | http/1.1 | elecciones10n.porcentual.es:443 | GET /widgets/10N-2019-elecciones/data/00/json/widgets/widget-ma |
| 29-1300 | 5320 | 0/24/796637 | _ | 0.35 | 360 | 2 | 0.0 | 0.88 | 14568.89 | 167.160.98.129 | http/1.1 | elecciones23j.porcentual.es:443 | GET /widgets/elecciones-generales-23j-2023/data/ge/json/2023/46 |
| 30-1300 | 5321 | 0/29/797991 | R | 0.27 | 571 | 2 | 0.0 | 0.39 | 14611.63 | 41.32.46.221 | http/1.1 | ||
| 31-1300 | 5322 | 0/33/794573 | _ | 0.33 | 211 | 0 | 0.0 | 0.36 | 14380.12 | 140.250.146.152 | http/1.1 | ||
| 32-1300 | 5324 | 0/32/796787 | _ | 0.39 | 109 | 14 | 0.0 | 0.34 | 14410.10 | 66.249.69.192 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/zuL5ujebbEkSqclG3IrVPg HTTP/1.1 |
| 33-1300 | 5326 | 0/28/799471 | _ | 0.34 | 209 | 1 | 0.0 | 0.48 | 14935.11 | 117.57.71.195 | http/1.1 | ||
| 34-1300 | 5327 | 0/64/796515 | _ | 0.35 | 329 | 2 | 0.0 | 0.41 | 14526.86 | 82.159.200.145 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 35-1300 | 5328 | 0/28/800067 | _ | 0.28 | 323 | 1 | 0.0 | 0.26 | 14311.27 | 41.32.46.221 | http/1.1 | ||
| 36-1300 | 5335 | 0/47/792625 | _ | 0.40 | 324 | 0 | 0.0 | 0.73 | 14309.91 | 82.159.200.145 | http/1.1 | backoffice.porcentual.es:443 | GET /styles/59b4a28b.widget-main.css HTTP/1.1 |
| 37-1300 | 5336 | 0/35/793353 | _ | 0.35 | 213 | 2 | 0.0 | 0.43 | 14615.49 | 212.231.13.138 | http/1.1 | andaluzas2022.porcentual.es:443 | GET /widgets/2022-elecciones-andaluzas/data/an/json/2022/[objec |
| 38-1300 | 5338 | 0/49/798189 | _ | 0.37 | 205 | 3 | 0.0 | 0.63 | 14513.46 | 85.251.117.70 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 39-1300 | 5340 | 0/28/798191 | _ | 0.34 | 133 | 2 | 0.0 | 0.34 | 14318.36 | 46.250.170.82 | http/1.1 | ||
| 40-1300 | 5341 | 0/42/794829 | _ | 0.35 | 281 | 2 | 0.0 | 0.98 | 14637.61 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 41-1300 | 5342 | 0/21/794107 | _ | 0.35 | 332 | 12 | 0.0 | 0.33 | 14816.10 | 66.249.69.192 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/-uqags9T2czWBVg1tYMEaw HTTP/1.1 |
| 42-1300 | 5344 | 0/29/794827 | _ | 0.36 | 282 | 0 | 0.0 | 0.27 | 14863.96 | 47.128.112.232 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/astra-addon/addons/nav-menu/assets/css/ |
| 43-1300 | 5345 | 1/20/795787 | K | 0.36 | 1 | 337 | 50.1 | 0.26 | 14520.17 | 47.128.51.58 | http/1.1 | www.porcentual.es:443 | GET /category/sin-categoria/ HTTP/1.1 |
| 44-1300 | 5347 | 0/30/792046 | _ | 0.35 | 164 | 2 | 0.0 | 0.51 | 14521.43 | 72.46.130.18 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 45-1300 | 5349 | 0/40/796718 | _ | 0.38 | 54 | 1 | 0.0 | 0.58 | 14982.37 | 47.128.45.126 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 46-1300 | 5350 | 0/18/800768 | _ | 0.33 | 345 | 1 | 0.0 | 0.20 | 14449.10 | 82.103.139.165 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 47-1300 | 5351 | 0/21/796921 | _ | 0.34 | 304 | 8 | 0.0 | 0.21 | 14766.02 | 194.76.249.200 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m//css/styles.min.css HTTP/1.1 |
| 48-1300 | 5353 | 0/31/799606 | _ | 0.35 | 266 | 10 | 0.0 | 0.28 | 14829.06 | 66.249.69.192 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/3itNnK65SwU74iAM-iiZJA HTTP/1.1 |
| 49-1300 | 5354 | 0/35/799328 | _ | 0.36 | 155 | 2 | 0.0 | 0.36 | 14474.30 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 50-1300 | 5356 | 0/32/800276 | _ | 0.31 | 94 | 6 | 0.0 | 0.37 | 14484.46 | 173.252.69.16 | http/1.1 | ||
| 51-1300 | 5358 | 0/48/797072 | _ | 0.36 | 312 | 1006 | 0.0 | 1.48 | 15024.22 | 45.94.66.151 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/js/widget.min.js?autoload=true |
| 52-1300 | 5367 | 0/30/795055 | _ | 0.34 | 278 | 3 | 0.0 | 0.31 | 14235.26 | 85.251.117.70 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 53-1300 | 5368 | 0/17/795379 | _ | 0.34 | 308 | 7 | 0.0 | 1.92 | 14459.75 | 66.249.75.5 | http/1.1 | elecciones10n.porcentual.es:443 | GET /widgets/10N-2019-elecciones/data/00/json/widgets/widget-ma |
| 54-1300 | 5369 | 0/46/796939 | _ | 0.36 | 139 | 8 | 0.0 | 1.01 | 14563.06 | 17.246.23.67 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/t-vG2XXP1MtW-cdlFYe7Lg HTTP/1.1 |
| 55-1300 | 5371 | 0/48/790843 | _ | 0.34 | 67 | 6 | 0.0 | 0.35 | 14764.30 | 47.128.51.235 | http/1.1 | ||
| 56-1300 | 5372 | 0/33/798956 | _ | 0.35 | 132 | 1 | 0.0 | 0.52 | 14788.29 | 104.210.140.136 | http/1.1 | pre.porcentual.es:443 | GET /robots.txt HTTP/1.1 |
| 57-1300 | 5373 | 0/40/797284 | _ | 0.37 | 10 | 2 | 0.0 | 0.49 | 15045.30 | 66.249.75.3 | http/1.1 | elecciones10n.porcentual.es:443 | GET /widgets/10N-2019-elecciones/data/00/json/10N/17.json HTTP/ |
| 58-1300 | 5375 | 0/62/799950 | _ | 0.37 | 253 | 2 | 0.0 | 0.61 | 14989.31 | 31.4.198.127 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/visualization.map.html HTTP/1.1 |
| 59-1300 | 5377 | 0/29/797288 | _ | 0.35 | 243 | 0 | 0.0 | 0.29 | 14680.58 | 124.239.12.43 | http/1.1 | backoffice.porcentual.es:443 | GET /scripts/2e2f98d1.widget-main.js HTTP/1.1 |
| 60-1300 | 5379 | 0/34/797312 | _ | 0.36 | 42 | 2 | 0.0 | 0.23 | 14669.29 | 79.116.218.67 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 61-1300 | 5380 | 0/59/796201 | _ | 0.39 | 29 | 2 | 0.0 | 0.64 | 14547.78 | 66.249.75.8 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/08279.json H |
| 62-1300 | 5381 | 0/47/797163 | _ | 0.36 | 273 | 16 | 0.0 | 1.00 | 14646.34 | 83.63.101.214 | http/1.1 | andaluzas2022.porcentual.es:443 | GET /widgets/2022-elecciones-andaluzas/data/an/json/map.json HT |
| 63-1300 | 5382 | 0/25/798826 | _ | 0.37 | 155 | 2 | 0.0 | 1.09 | 14562.21 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/highcharts-ng.html HTTP/1.1 |
| 64-1300 | 5384 | 0/25/799020 | _ | 0.34 | 346 | 1 | 0.0 | 0.35 | 14633.78 | 217.76.135.60 | http/1.1 | elecciones28m.porcentual.es:443 | GET / HTTP/1.1 |
| 65-1300 | 5385 | 0/53/797527 | _ | 0.38 | 138 | 1 | 0.0 | 0.92 | 14631.57 | 45.205.1.8 | http/1.1 | andaluzas2022.porcentual.es:443 | PROPFIND / HTTP/1.1 |
| 66-1300 | 5387 | 0/27/793653 | _ | 0.34 | 303 | 2 | 0.0 | 0.26 | 14584.30 | 152.163.124.66 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/29901.json H |
| 67-1300 | 5389 | 0/32/793714 | _ | 0.36 | 108 | 165 | 0.0 | 1.01 | 14896.91 | 79.153.28.233 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/js/widget.min.js?autoload=true |
| 68-1300 | 5391 | 0/34/798147 | _ | 0.37 | 54 | 2 | 0.0 | 0.36 | 14530.45 | 47.128.45.126 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 69-1300 | 5393 | 0/42/799691 | _ | 0.35 | 254 | 2 | 0.0 | 0.59 | 14575.81 | 31.4.198.127 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/visualization.map.html HTTP/1.1 |
| 70-1300 | 5395 | 0/32/803216 | _ | 0.34 | 285 | 1 | 0.0 | 0.16 | 14733.84 | 46.20.45.18 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 71-1300 | 5396 | 0/18/797258 | _ | 0.31 | 258 | 0 | 0.0 | 0.33 | 14742.28 | 83.63.101.214 | http/1.1 | ||
| 72-1300 | 5397 | 0/30/795734 | _ | 0.35 | 329 | 2 | 0.0 | 0.69 | 14573.02 | 82.159.200.145 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 73-1300 | 5398 | 0/36/796052 | _ | 0.36 | 166 | 2 | 0.0 | 0.48 | 14601.02 | 217.76.135.60 | http/1.1 | elecciones28m.porcentual.es:443 | GET / HTTP/1.1 |
| 74-1300 | 5400 | 0/26/793143 | _ | 0.37 | 67 | 2 | 0.0 | 1.67 | 14202.17 | 1.92.214.105 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 75-1300 | 5412 | 0/38/794198 | _ | 0.37 | 45 | 1 | 0.0 | 0.79 | 14519.14 | 64.237.55.3 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 76-1300 | 5414 | 0/22/793729 | _ | 0.35 | 286 | 2 | 0.0 | 2.39 | 14652.29 | 47.128.44.91 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 77-1300 | 5416 | 0/26/791755 | _ | 0.37 | 140 | 2 | 0.0 | 0.23 | 14580.64 | 17.246.19.143 | http/1.1 | backoffice.porcentual.es:443 | GET /views/chart-widget.html HTTP/1.1 |
| 78-1300 | 5418 | 0/26/795361 | _ | 0.36 | 133 | 2 | 0.0 | 0.39 | 14961.28 | 46.250.170.82 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 79-1300 | 5420 | 0/34/793694 | _ | 0.33 | 40 | 10 | 0.0 | 0.34 | 14618.73 | 47.128.45.126 | http/1.1 | ||
| 80-1300 | 5422 | 0/31/798110 | _ | 0.35 | 244 | 3 | 0.0 | 0.97 | 14741.44 | 180.105.171.94 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 81-1300 | 5435 | 0/45/795816 | _ | 0.35 | 281 | 2 | 0.0 | 0.38 | 14882.64 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 82-1300 | 5423 | 0/29/795084 | _ | 0.38 | 55 | 2 | 0.0 | 0.96 | 14632.24 | 47.128.45.126 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 83-1300 | 5425 | 0/24/790035 | _ | 0.37 | 120 | 2 | 0.0 | 0.19 | 14353.01 | 66.249.75.7 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/cm/json/widgets/resultado |
| 84-1300 | 5427 | 0/24/789953 | _ | 0.36 | 307 | 2 | 0.0 | 1.13 | 14577.69 | 124.243.174.122 | http/1.1 | backoffice.porcentual.es:443 | GET /views/chart-widget.html HTTP/1.1 |
| 85-1300 | 5436 | 0/61/793780 | _ | 0.38 | 107 | 2 | 0.0 | 1.01 | 14558.71 | 79.153.28.233 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/08019.json H |
| 86-1300 | 5440 | 0/39/785475 | _ | 0.34 | 95 | 2 | 0.0 | 1.15 | 13907.03 | 173.252.69.1 | http/1.1 | ||
| 87-1300 | 5442 | 0/44/789441 | _ | 0.41 | 155 | 2 | 0.0 | 0.34 | 14192.65 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 88-1300 | 5443 | 0/55/782420 | _ | 0.42 | 119 | 6 | 0.0 | 0.66 | 14216.57 | 66.249.69.173 | http/1.1 | elecciones23j.porcentual.es:443 | GET /widgets/elecciones-generales-23j-2023/data/ge/json/widgets |
| 89-1300 | 5448 | 0/39/777805 | _ | 0.31 | 67 | 2 | 0.0 | 1.07 | 14154.61 | 1.92.214.105 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 90-1300 | 5450 | 0/30/777287 | _ | 0.27 | 41 | 2 | 0.0 | 3.11 | 13942.22 | 47.128.45.126 | http/1.1 | ||
| 91-1300 | 5451 | 0/19/767754 | _ | 0.16 | 100 | 2 | 0.0 | 0.67 | 13704.55 | 173.252.82.12 | http/1.1 | ||
| 92-1300 | 5462 | 0/16/766058 | _ | 0.16 | 242 | 10 | 0.0 | 0.31 | 14392.38 | 66.249.69.192 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/ryBqly3wuth1FZoa9OesxQ HTTP/1.1 |
| 93-1300 | 5464 | 0/13/754330 | _ | 0.15 | 286 | 2 | 0.0 | 0.05 | 13925.90 | 47.128.44.91 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 94-1300 | 5465 | 0/17/740502 | _ | 0.12 | 272 | 2 | 0.0 | 0.78 | 13573.99 | 47.128.44.91 | http/1.1 | ||
| 95-1300 | 5468 | 0/14/727744 | _ | 0.15 | 253 | 2 | 0.0 | 0.04 | 13160.18 | 31.4.198.127 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/highcharts-ng.html HTTP/1.1 |
| 96-1300 | 5469 | 0/12/719518 | _ | 0.12 | 196 | 2 | 0.0 | 0.06 | 12517.40 | 213.94.45.19 | http/1.1 | ||
| 97-1300 | 5471 | 0/20/710373 | _ | 0.16 | 171 | 2 | 0.0 | 0.11 | 12540.10 | 119.13.90.232 | http/1.1 | backoffice.porcentual.es:443 | GET /views/chart-widget.html HTTP/1.1 |
| 98-1300 | 5473 | 0/8/691476 | _ | 0.15 | 224 | 1 | 0.0 | 1.10 | 12263.11 | 23.92.127.2 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 99-1300 | 5476 | 0/9/676211 | _ | 0.17 | 55 | 2 | 0.0 | 0.09 | 12284.46 | 47.128.45.126 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 100-1300 | 5477 | 0/11/660104 | _ | 0.16 | 80 | 0 | 0.0 | 0.15 | 11724.27 | 47.128.51.235 | http/1.1 | www.porcentual.es:443 | GET /wp-content/uploads/2025/11/Pernoctaciones-hoteleras-3-768x |
| 101-1300 | 5479 | 0/13/640645 | _ | 0.11 | 238 | 1 | 0.0 | 0.06 | 11244.87 | 46.250.173.129 | http/1.1 | ||
| 102-1300 | 5481 | 0/4/619489 | _ | 0.14 | 155 | 2 | 0.0 | 0.04 | 10804.96 | 66.249.69.193 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-widget.html HTTP/1.1 |
| 103-1300 | 5482 | 0/15/598042 | _ | 0.15 | 155 | 2 | 0.0 | 0.28 | 10034.82 | 34.232.137.97 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 104-1300 | 5483 | 0/9/576274 | _ | 0.12 | 221 | 2 | 0.0 | 0.07 | 9742.16 | 114.231.73.56 | http/1.1 | ||
| 105-1300 | 5486 | 0/9/562259 | _ | 0.16 | 88 | 17 | 0.0 | 0.04 | 9278.99 | 66.249.69.192 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/Ha4yzpOtKg1UyoXePkul0A HTTP/1.1 |
| 106-1300 | 5488 | 0/27/536869 | _ | 0.16 | 120 | 6 | 0.0 | 0.26 | 9063.65 | 66.249.69.160 | http/1.1 | elecciones23j.porcentual.es:443 | GET /widgets/elecciones-generales-23j-2023/data/ge/json/widgets |
| 107-1293 | - | 0/0/522306 | . | 8.71 | 10581 | 2 | 0.0 | 0.00 | 9012.16 | 202.46.62.118 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-widget.html HTTP/1.1 |
| 108-1293 | - | 0/0/501437 | . | 8.92 | 10581 | 787 | 0.0 | 0.00 | 8379.17 | 114.119.149.131 | http/1.1 | www.porcentual.es:443 | GET /grafico.aspx?gid=d79674337a7042a4&w=660&h=300 HTTP/1.1 |
| 109-1293 | - | 0/0/483769 | . | 8.91 | 10581 | 2 | 0.0 | 0.00 | 7821.48 | 79.116.239.70 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 110-1293 | - | 0/0/462234 | . | 8.93 | 10581 | 2 | 0.0 | 0.00 | 7586.40 | 202.46.62.47 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/highcharts-ng.html HTTP/1.1 |
| 111-1293 | - | 0/0/451638 | . | 8.75 | 10581 | 2 | 0.0 | 0.00 | 7422.06 | 202.46.62.66 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 112-1293 | - | 0/0/439375 | . | 8.66 | 10581 | 2 | 0.0 | 0.00 | 7486.79 | 202.46.62.87 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-widget.html HTTP/1.1 |
| 113-1293 | - | 0/0/425873 | . | 8.34 | 10581 | 2 | 0.0 | 0.00 | 7067.17 | 79.116.239.70 | http/1.1 | ||
| 114-1293 | - | 0/0/415626 | . | 8.53 | 10581 | 274 | 0.0 | 0.00 | 6599.50 | 85.208.96.201 | http/1.1 | www.porcentual.es:443 | GET /author/manuel/page/9/ HTTP/1.1 |
