________________________________W_______________________________ ________________________________________________________________ ______________.................................................. ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ........
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1515 | 29576 | 0/240/875269 | _ | 2.83 | 248 | 2 | 0.0 | 3.07 | 16792.63 | 192.177.122.210 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/highcharts-ng.html HTTP/1.1 |
| 1-1515 | 29665 | 0/273/878610 | _ | 2.84 | 438 | 3 | 0.0 | 5.55 | 16640.43 | 105.76.161.172 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-widget.html HTTP/1.1 |
| 2-1515 | 29580 | 0/277/879368 | _ | 2.94 | 60 | 684 | 0.0 | 6.22 | 16829.13 | 173.252.70.53 | http/1.1 | www.porcentual.es:443 | GET /elecciones-en-castilla-y-leon/ HTTP/1.1 |
| 3-1515 | 29675 | 0/251/880435 | _ | 2.84 | 219 | 254 | 0.0 | 4.23 | 16615.46 | 172.205.189.205 | http/1.1 | www.porcentual.es:443 | GET / HTTP/1.1 |
| 4-1515 | 29595 | 0/302/876560 | _ | 2.94 | 176 | 318 | 0.0 | 19.53 | 16642.87 | 91.84.124.42 | http/1.1 | www.porcentual.es:443 | GET /cancer-mama-espana-datos/ HTTP/1.0 |
| 5-1515 | 29614 | 0/211/877674 | _ | 2.86 | 248 | 10 | 0.0 | 9.55 | 16643.85 | 192.177.122.210 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/Hv2U3PrzOJVtJQZXv96nHw HTTP/1.1 |
| 6-1515 | 29574 | 0/191/877171 | _ | 11.11 | 431 | 2 | 0.0 | 4.24 | 16590.62 | 190.142.189.111 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/visualization.map.html HTTP/1.1 |
| 7-1515 | 29617 | 0/220/877207 | _ | 2.84 | 331 | 2 | 0.0 | 4.49 | 16667.95 | 79.116.216.49 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 8-1515 | 29618 | 0/436/878274 | _ | 3.02 | 174 | 1 | 0.0 | 39.40 | 16742.46 | 94.247.174.83 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 9-1515 | 29677 | 0/236/877952 | _ | 2.78 | 287 | 237 | 0.0 | 2.36 | 16636.20 | 44.217.177.142 | http/1.1 | www.porcentual.es:443 | GET /graficoV2.aspx?amp&gid=df8f31cd65314c10 HTTP/1.1 |
| 10-1515 | 29679 | 0/222/874457 | _ | 2.85 | 246 | 2 | 0.0 | 4.90 | 16719.65 | 104.252.38.203 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 11-1515 | 29681 | 0/281/876312 | _ | 2.81 | 355 | 246 | 0.0 | 2.92 | 16594.76 | 134.199.69.171 | http/1.1 | www.porcentual.es:443 | GET / HTTP/1.1 |
| 12-1515 | 29578 | 0/195/875447 | _ | 2.82 | 238 | 0 | 0.0 | 4.45 | 16122.12 | 43.155.27.244 | http/1.1 | porcentual.es:80 | GET / HTTP/1.1 |
| 13-1515 | 29575 | 0/264/873814 | _ | 2.83 | 404 | 2 | 0.0 | 4.77 | 16180.29 | 66.249.66.75 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/03063.json H |
| 14-1515 | 29683 | 0/330/878179 | _ | 2.89 | 197 | 1 | 0.0 | 4.05 | 16389.94 | 66.249.66.76 | http/1.1 | elecciones28m.porcentual.es:443 | GET /robots.txt HTTP/1.1 |
| 15-1515 | 29685 | 0/440/877368 | _ | 2.89 | 134 | 2 | 0.0 | 4.46 | 16513.31 | 66.249.66.74 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/03063.json H |
| 16-1515 | 29687 | 0/217/876950 | _ | 2.83 | 304 | 2 | 0.0 | 3.57 | 16344.36 | 69.246.90.47 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 17-1515 | 29689 | 0/260/882133 | _ | 2.85 | 206 | 16 | 0.0 | 4.78 | 16473.69 | 66.249.66.39 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/mPOVXcspP2izO_g63GrOJw HTTP/1.1 |
| 18-1515 | 29691 | 0/252/874996 | _ | 2.84 | 248 | 2 | 0.0 | 4.00 | 16617.79 | 192.177.122.210 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/visualization.map.html HTTP/1.1 |
| 19-1515 | 29693 | 0/201/877465 | _ | 2.79 | 347 | 3 | 0.0 | 4.73 | 16599.55 | 104.252.38.102 | http/1.1 | ||
| 20-1515 | 29579 | 0/217/872589 | _ | 2.82 | 437 | 11 | 0.0 | 4.54 | 16649.41 | 41.212.112.107 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/GkJTPFZ1XNCmzvNwHQd1RQ HTTP/1.1 |
| 21-1515 | 29695 | 0/299/876736 | _ | 2.87 | 276 | 2 | 0.0 | 3.13 | 16635.54 | 71.224.252.121 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 22-1515 | 29696 | 0/328/876185 | _ | 2.91 | 246 | 2 | 0.0 | 10.36 | 16369.41 | 104.252.38.203 | http/1.1 | ||
| 23-1515 | 29699 | 0/243/877092 | _ | 2.83 | 118 | 7 | 0.0 | 4.67 | 16433.03 | 66.249.66.67 | http/1.1 | elecciones10n.porcentual.es:443 | GET /widgets/10N-2019-elecciones/data/00/json/widgets/widget-ma |
| 24-1515 | 29700 | 0/204/876398 | _ | 2.84 | 304 | 2 | 0.0 | 4.60 | 16392.42 | 71.223.137.165 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/visualization.map.html HTTP/1.1 |
| 25-1515 | 29702 | 0/288/873045 | _ | 2.86 | 194 | 6 | 0.0 | 4.88 | 16241.62 | 66.249.66.206 | http/1.1 | elecciones23j.porcentual.es:443 | GET /widgets/elecciones-generales-23j-2023/data/ge/json/widgets |
| 26-1515 | 29703 | 0/256/879150 | _ | 2.78 | 436 | 2 | 0.0 | 7.64 | 16278.35 | 124.239.12.209 | http/1.1 | ||
| 27-1515 | 29707 | 0/358/870632 | _ | 2.78 | 209 | 438 | 0.0 | 4.73 | 16219.83 | 34.17.137.234 | http/1.1 | ||
| 28-1515 | 29708 | 0/313/874186 | _ | 2.87 | 47 | 13 | 0.0 | 5.41 | 16194.36 | 66.249.66.38 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/6m2KZxVJ2cFiW5j7SHAuEw HTTP/1.1 |
| 29-1515 | 29709 | 0/279/875693 | _ | 2.88 | 54 | 1 | 0.0 | 8.02 | 16469.22 | 89.163.242.206 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 30-1515 | 29710 | 0/215/878055 | _ | 2.79 | 459 | 306 | 0.0 | 4.01 | 16663.29 | 66.249.66.74 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/js/widget.min.js?autoload=true |
| 31-1515 | 29712 | 0/252/875263 | _ | 2.75 | 426 | 0 | 0.0 | 5.88 | 16274.17 | 75.72.138.227 | http/1.1 | ||
| 32-1515 | 29714 | 1/243/875269 | W | 2.87 | 0 | 0 | 32.7 | 8.21 | 16347.94 | 216.73.216.117 | http/1.1 | pruebas.porcentual.es:443 | GET /sitemap.xml HTTP/1.1 |
| 33-1515 | 29715 | 0/276/878774 | _ | 2.82 | 258 | 2 | 0.0 | 4.78 | 16821.34 | 189.81.5.104 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/visualization.map.html HTTP/1.1 |
| 34-1515 | 29717 | 0/212/875977 | _ | 2.84 | 249 | 3 | 0.0 | 5.11 | 16490.09 | 123.182.51.145 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 35-1515 | 29723 | 0/233/879353 | _ | 2.81 | 457 | 3 | 0.0 | 4.21 | 16229.58 | 124.239.12.190 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 36-1515 | 29724 | 0/292/872191 | _ | 2.88 | 197 | 1 | 0.0 | 3.03 | 16201.96 | 34.17.137.234 | http/1.1 | cyl2022.porcentual.es:443 | GET /firebase-key.json HTTP/1.1 |
| 37-1515 | 29726 | 0/221/873243 | _ | 2.83 | 293 | 1 | 0.0 | 5.67 | 16583.86 | 172.241.112.86 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 38-1515 | 29727 | 0/206/879121 | _ | 2.83 | 258 | 8 | 0.0 | 3.17 | 16429.55 | 189.81.5.104 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/A6DkRdnNgo777UVNZjE30w HTTP/1.1 |
| 39-1515 | 29728 | 0/266/877097 | _ | 2.84 | 135 | 1 | 0.0 | 5.27 | 16295.84 | 66.249.66.76 | http/1.1 | elecciones28m.porcentual.es:443 | GET /robots.txt HTTP/1.1 |
| 40-1515 | 29730 | 0/173/877448 | _ | 2.82 | 255 | 2 | 0.0 | 5.08 | 16677.86 | 187.189.187.210 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 41-1515 | 29731 | 0/223/872930 | _ | 2.83 | 258 | 2 | 0.0 | 4.19 | 16828.29 | 189.81.5.104 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-viewer.html HTTP/1.1 |
| 42-1515 | 29733 | 0/241/874706 | _ | 2.83 | 319 | 2 | 0.0 | 3.96 | 16806.93 | 79.116.216.49 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 43-1515 | 29734 | 0/227/875956 | _ | 2.87 | 182 | 2 | 0.0 | 7.40 | 16469.56 | 84.123.20.223 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 44-1515 | 29736 | 0/223/872002 | _ | 2.82 | 457 | 3 | 0.0 | 4.92 | 16540.31 | 66.249.66.75 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/46244.json H |
| 45-1515 | 29737 | 0/238/875221 | _ | 2.82 | 195 | 1 | 0.0 | 4.71 | 16920.40 | 66.249.66.74 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/cm/json/2023/07.json HTTP |
| 46-1515 | 29739 | 0/232/881195 | _ | 2.82 | 331 | 2 | 0.0 | 5.08 | 16417.03 | 79.116.216.49 | http/1.1 | ||
| 47-1515 | 29741 | 0/191/878187 | _ | 2.76 | 340 | 34 | 0.0 | 2.54 | 16806.54 | 79.116.216.49 | http/1.1 | ||
| 48-1515 | 29742 | 0/254/876736 | _ | 2.86 | 60 | 540 | 0.0 | 3.08 | 16728.52 | 173.252.70.12 | http/1.1 | www.porcentual.es:443 | GET /elecciones-en-castilla-y-leon/ HTTP/1.1 |
| 49-1515 | 29744 | 0/233/879971 | _ | 2.77 | 368 | 251 | 0.0 | 3.36 | 16411.87 | 5.161.200.201 | http/1.1 | www.porcentual.es:443 | GET / HTTP/1.1 |
| 50-1515 | 29745 | 0/235/881416 | _ | 2.82 | 95 | 37 | 0.0 | 3.50 | 16483.59 | 180.75.248.13 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/s8XwgsuK39xWWeKUoV6PXA HTTP/1.1 |
| 51-1515 | 29755 | 0/234/877274 | _ | 2.83 | 248 | 2 | 0.0 | 5.15 | 16951.57 | 192.177.122.210 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-viewer.html HTTP/1.1 |
| 52-1515 | 29756 | 0/229/876024 | _ | 2.81 | 256 | 2 | 0.0 | 2.18 | 16122.33 | 124.239.12.4 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 53-1515 | 29758 | 0/217/873756 | _ | 2.83 | 175 | 286 | 0.0 | 4.19 | 16484.00 | 91.84.124.42 | http/1.1 | www.porcentual.es:443 | GET /cancer-mama-espana-datos/ HTTP/1.0 |
| 54-1515 | 29759 | 0/193/876040 | _ | 2.85 | 74 | 120 | 0.0 | 3.48 | 16480.49 | 216.73.216.117 | http/1.1 | www.porcentual.es:443 | GET /sitemap_index.xml HTTP/1.1 |
| 55-1515 | 29760 | 0/180/873550 | _ | 2.75 | 312 | 2 | 0.0 | 3.76 | 16812.36 | 73.59.148.61 | http/1.1 | ||
| 56-1515 | 29762 | 0/250/881505 | _ | 2.79 | 86 | 251 | 0.0 | 3.70 | 16871.13 | 157.50.162.237 | http/1.1 | ||
| 57-1515 | 29764 | 0/330/876576 | _ | 2.87 | 105 | 1 | 0.0 | 3.90 | 16963.35 | 217.76.135.60 | http/1.1 | elecciones28m.porcentual.es:443 | GET / HTTP/1.1 |
| 58-1515 | 29765 | 0/229/878583 | _ | 2.79 | 275 | 14 | 0.0 | 6.43 | 16980.19 | 71.224.252.121 | http/1.1 | ||
| 59-1515 | 29767 | 0/202/876872 | _ | 2.80 | 319 | 0 | 0.0 | 6.86 | 16668.54 | 98.82.39.241 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor/assets/js/packages/editor-con |
| 60-1515 | 29769 | 0/252/877365 | _ | 2.86 | 322 | 2 | 0.0 | 8.19 | 16620.20 | 69.246.90.47 | http/1.1 | ||
| 61-1515 | 29770 | 0/331/875398 | _ | 2.84 | 42 | 3 | 0.0 | 2.76 | 16417.94 | 187.188.26.102 | http/1.1 | backoffice.porcentual.es:443 | GET /widget.html HTTP/1.1 |
| 62-1515 | 29771 | 0/235/877400 | _ | 2.82 | 279 | 11 | 0.0 | 4.03 | 16458.75 | 66.249.66.38 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/SvYcsU0_N9jhhv7q0EVecg HTTP/1.1 |
| 63-1515 | 29773 | 0/225/878340 | _ | 2.83 | 175 | 318 | 0.0 | 5.48 | 16568.10 | 91.84.124.42 | http/1.1 | www.porcentual.es:443 | POST /wp-comments-post.php HTTP/1.0 |
| 64-1515 | 29775 | 0/224/879807 | _ | 2.81 | 411 | 2 | 0.0 | 6.29 | 16684.68 | 202.8.42.214 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 65-1515 | 29776 | 0/248/876728 | _ | 2.82 | 114 | 1 | 0.0 | 5.76 | 16602.93 | 85.195.116.134 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 66-1515 | 29778 | 0/223/875255 | _ | 2.77 | 91 | 2 | 0.0 | 3.81 | 16535.65 | 77.223.252.127 | http/1.1 | ||
| 67-1515 | 29780 | 0/266/873238 | _ | 2.84 | 439 | 2 | 0.0 | 10.95 | 16855.41 | 14.191.161.116 | http/1.1 | backoffice.porcentual.es:443 | GET /views/chart-widget.html HTTP/1.1 |
| 68-1515 | 29781 | 0/234/876372 | _ | 2.81 | 95 | 17 | 0.0 | 3.87 | 16489.26 | 66.249.66.39 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/KXUDCZ28k0DexQVDStH64A HTTP/1.1 |
| 69-1515 | 29782 | 0/291/880013 | _ | 2.87 | 182 | 0 | 0.0 | 17.56 | 16601.51 | 84.123.20.223 | http/1.1 | backoffice.porcentual.es:443 | GET /scripts/2e2f98d1.widget-main.js HTTP/1.1 |
| 70-1515 | 29783 | 0/284/883830 | _ | 2.76 | 353 | 1 | 0.0 | 2.65 | 16677.42 | 209.58.139.193 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 71-1515 | 29785 | 0/236/878317 | _ | 2.80 | 307 | 1 | 0.0 | 2.44 | 16773.73 | 98.82.214.73 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor/assets/lib/flatpickr/?C=M;O%3 |
| 72-1515 | 29786 | 0/222/873764 | _ | 2.74 | 331 | 2 | 0.0 | 4.14 | 16491.36 | 79.116.216.49 | http/1.1 | ||
| 73-1515 | 29788 | 0/236/876017 | _ | 2.80 | 311 | 2 | 0.0 | 6.31 | 16643.83 | 3.217.171.106 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor/modules/global-classes/global |
| 74-1515 | 29790 | 0/299/874256 | _ | 2.81 | 411 | 2 | 0.0 | 4.67 | 16368.98 | 202.8.42.214 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 75-1515 | 29792 | 0/221/875016 | _ | 2.80 | 197 | 2 | 0.0 | 4.96 | 16462.67 | 66.249.66.76 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/cm/json/widgets/resultado |
| 76-1515 | 29793 | 0/295/873976 | _ | 2.84 | 295 | 0 | 0.0 | 15.77 | 16684.54 | 98.82.38.120 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor/assets/lib/jquery-numerator/? |
| 77-1515 | 29794 | 0/384/873413 | _ | 2.90 | 182 | 1 | 0.0 | 15.28 | 16664.22 | 84.123.20.223 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 78-1515 | 29796 | 0/282/874478 | _ | 2.73 | 248 | 310 | 0.0 | 3.59 | 16870.09 | 192.177.122.210 | http/1.1 | ||
| 79-1515 | 29797 | 0/254/873315 | _ | 2.80 | 315 | 3 | 0.0 | 5.43 | 16578.31 | 100.29.107.38 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor-pro/core/app/modules/import-e |
| 80-1515 | 29799 | 0/297/878425 | _ | 2.75 | 333 | 0 | 0.0 | 2.89 | 16659.85 | 79.116.216.49 | http/1.1 | ||
| 81-1515 | 29801 | 0/230/877193 | _ | 2.78 | 303 | 1 | 0.0 | 3.57 | 16885.66 | 34.231.118.144 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor/modules/shapes/?C=M;O%3DA HTT |
| 82-1515 | 29803 | 0/225/873123 | _ | 2.76 | 399 | 2 | 0.0 | 4.68 | 16537.92 | 66.249.66.74 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/03063.json H |
| 83-1515 | 29820 | 0/256/868569 | _ | 2.85 | 32 | 0 | 0.0 | 5.64 | 16321.55 | 47.128.112.202 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/astra-addon/addons/nav-menu/assets/css/ |
| 84-1515 | 29822 | 0/204/868534 | _ | 2.84 | 129 | 1 | 0.0 | 3.29 | 16464.17 | 66.249.66.74 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/03063.json H |
| 85-1515 | 29824 | 0/212/872713 | _ | 2.80 | 236 | 0 | 0.0 | 4.11 | 16426.57 | 43.155.27.244 | http/1.1 | www.porcentual.es:80 | GET / HTTP/1.1 |
| 86-1515 | 29825 | 0/205/863740 | _ | 2.82 | 229 | 1 | 0.0 | 4.14 | 15890.60 | 169.44.155.138 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 87-1515 | 29828 | 0/256/868029 | _ | 2.86 | 88 | 0 | 0.0 | 6.47 | 16076.05 | 47.128.51.25 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/astra-addon/addons/nav-menu/assets/css/ |
| 88-1515 | 29830 | 0/261/861350 | _ | 2.86 | 304 | 2 | 0.0 | 4.47 | 16138.39 | 69.246.90.47 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-dimension-selector.html HTTP/1.1 |
| 89-1515 | 29831 | 0/268/855807 | _ | 2.82 | 314 | 1 | 0.0 | 4.94 | 16047.29 | 79.116.216.49 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor/assets/js/section-frontend-ha |
| 90-1515 | 29834 | 0/221/851399 | _ | 2.75 | 432 | 2 | 0.0 | 3.65 | 15752.83 | 186.226.239.72 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/highcharts-ng.html HTTP/1.1 |
| 91-1515 | 29836 | 0/185/842534 | _ | 2.81 | 283 | 11 | 0.0 | 4.29 | 15523.47 | 66.249.66.39 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/vVPKpjgVfK38uM-7MhToLw HTTP/1.1 |
| 92-1515 | 29837 | 0/200/840527 | _ | 2.75 | 319 | 2 | 0.0 | 3.60 | 16160.42 | 79.116.216.49 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 93-1515 | 29840 | 0/189/825003 | _ | 2.73 | 333 | 1 | 0.0 | 4.12 | 15650.48 | 79.116.216.49 | http/1.1 | ||
| 94-1515 | 29842 | 0/337/810757 | _ | 2.81 | 353 | 0 | 0.0 | 6.12 | 15339.27 | 47.128.51.66 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/astra-addon/addons/nav-menu/assets/css/ |
| 95-1515 | 29843 | 0/258/799412 | _ | 2.79 | 347 | 2 | 0.0 | 3.97 | 15012.45 | 104.252.38.102 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/pt-refresh-button.html HTTP/1.1 |
| 96-1515 | 29846 | 0/241/788626 | _ | 2.78 | 290 | 0 | 0.0 | 4.55 | 14207.06 | 44.206.65.8 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor-pro/core/app/modules/site-edi |
| 97-1515 | 29847 | 0/281/777466 | _ | 2.78 | 210 | 1 | 0.0 | 3.85 | 14202.25 | 66.249.66.45 | http/1.1 | elecciones23j.porcentual.es:443 | GET /maps/elecciones-generales-23j-2023/23J/static/candidaturas |
| 98-1515 | 29849 | 0/208/758260 | _ | 2.76 | 328 | 3 | 0.0 | 4.66 | 13816.24 | 79.116.216.49 | http/1.1 | ||
| 99-1515 | 29850 | 0/341/740361 | _ | 2.80 | 248 | 1 | 0.0 | 4.66 | 13780.71 | 192.177.122.210 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-viewer.html HTTP/1.1 |
| 100-1515 | 29854 | 0/256/725143 | _ | 2.81 | 60 | 0 | 0.0 | 6.20 | 13284.28 | 94.31.92.196 | http/1.1 | www.porcentual.es:443 | GET /backoffice/widget.html HTTP/1.1 |
| 101-1515 | 29855 | 0/319/701603 | _ | 2.78 | 17 | 2 | 0.0 | 6.27 | 12684.44 | 47.128.112.202 | http/1.1 | ||
| 102-1515 | 29856 | 0/266/678880 | _ | 2.83 | 34 | 11 | 0.0 | 9.79 | 12316.55 | 151.49.40.22 | http/1.1 | backoffice.porcentual.es:443 | GET /api/v1/charts/UuVv3x03a3Jul9288BS5dg HTTP/1.1 |
| 103-1515 | 29858 | 0/387/655836 | _ | 2.83 | 204 | 1 | 0.0 | 4.55 | 11534.74 | 34.17.137.234 | http/1.1 | cyl2022.porcentual.es:443 | GET /api/dev/.env HTTP/1.1 |
| 104-1515 | 29859 | 0/197/631300 | _ | 2.75 | 414 | 1 | 0.0 | 4.40 | 11136.24 | 66.165.233.234 | http/1.1 | elecciones28m.porcentual.es:443 | GET /maps/2023-elecciones-28m/locales/main_secciones.html HTTP/ |
| 105-1515 | 29861 | 0/283/616404 | _ | 2.82 | 36 | 2 | 0.0 | 3.92 | 10578.16 | 164.163.142.148 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/chart-widget.html HTTP/1.1 |
| 106-1515 | 29862 | 0/211/590712 | _ | 2.79 | 285 | 1 | 0.0 | 3.09 | 10459.61 | 217.76.135.60 | http/1.1 | elecciones28m.porcentual.es:443 | GET / HTTP/1.1 |
| 107-1515 | 29863 | 0/216/572164 | _ | 2.79 | 197 | 1 | 0.0 | 3.39 | 10240.86 | 34.17.137.234 | http/1.1 | cyl2022.porcentual.es:443 | GET / HTTP/1.1 |
| 108-1515 | 30015 | 0/175/549658 | _ | 1.96 | 258 | 2 | 0.0 | 2.81 | 9559.65 | 189.81.5.104 | http/1.1 | backoffice.porcentual.es:443 | GET /views/directives/highcharts-ng.html HTTP/1.1 |
| 109-1515 | 30017 | 0/176/529961 | _ | 1.98 | 195 | 1 | 0.0 | 4.65 | 8917.33 | 66.249.67.40 | http/1.1 | elecciones23j.porcentual.es:443 | GET /widgets/elecciones-generales-23j-2023/data/ge/json/colores |
| 110-1515 | 30018 | 0/198/506020 | _ | 1.94 | 135 | 1 | 0.0 | 2.88 | 8604.00 | 66.249.66.75 | http/1.1 | elecciones28m.porcentual.es:443 | GET /widgets/2023-elecciones-28m/data/mm/json/2023/03063.json H |
| 111-1515 | 30021 | 0/272/494614 | _ | 1.96 | 299 | 2 | 0.0 | 3.70 | 8384.99 | 52.203.65.83 | http/1.1 | www.porcentual.es:443 | GET /wp-content/plugins/elementor/core/isolation/elementor-adap |
| 112-1515 | 30022 | 0/186/481252 | _ | 1.99 | 39 | 2 | 0.0 | 3.62 | 8453.20 | 27.66.99.167 | http/1.1 | backoffice.porcentual.es:443 | GET /views/chart-widget.html HTTP/1.1 |
| 113-1515 | 30023 | 0/177/466084 | _ | 1.93 | 409 | 6 | 0.0 | 4.18 | 8039.32 | 66.249.66.67 | http/1.1 | elecciones10n.porcentual.es:443 | GET /widgets/10N-2019-elecciones/data/00/json/widgets/widget-ma |
| 114-1515 | 30025 | 0/226/453576 | _ | 1.97 | 196 | 1 | 0.0 | 15.00 | 7520.33 | 66.249.66.192 | http/1.1 | elecciones23j.porcentual.es:443 | GET /widgets/elecciones-generales-23j-2023/data/ge/json/colores |
